| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5751767 | Condo/Townhome/Coop Property | 3 | 1.00 | 1411 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5750768 | Condo/Townhome/Coop Property | 3 | 2.00 | 1376 | |
| 1 | $208,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5750806 | Single Family Property | 3 | 1.50 | 1344 | |
